Date | Racecourse | Race | Horse | Result |
---|---|---|---|---|
31 Jul 2021 | Doncaster Racecourse | Novice Stakes | Tendentious (GB) | 3rd of 9 |
17 Jul 2021 | Newbury Racecourse | Bahrain Turf Series Handicap (Cl2) | Rodrigo Diaz (GB) | 2nd of 12 |
9 Jul 2021 | Newmarket (July) | Bet365 Handicap (Cl2 Handicap Heritage Handicap) | Lord Protector (GER) | 6th of 10 |
2 Jul 2021 | Redcar | Novice Stakes | Tendentious (GB) | 3rd of 11 |
2 Jul 2021 | Haydock Park | Irish EBF Fillies' Novice Stakes (GBB Race) | Ribaldry (IRE) | 2nd of 6 |
30 Jun 2021 | Kempton Park | Try Our New Price Boosts At Unibet Handicap (Cl3) | Rodrigo Diaz (GB) | 3rd of 11 |
23 Jun 2021 | Salisbury Racecourse | Bibury Cup Handicap | Lord Protector (GER) | 3rd of 7 |
18 Jun 2021 | Newmarket | Handicap | Orgetorix (GB) | 2nd of 8 |
Neck 2nd | ||||
9 Jun 2021 | Haydock | racingtv.com Handicap | Orgetorix (GB) | 4th of 6 |
5 Jun 2021 | Doncaster | Visit attheraces.com/marketmovers Handicap | Rodrigo Diaz (GB) | 1st of 5 |
13 May 2021 | Sailsbury | AJN Steelstock 'Record Sales' Handicap | Lord Protector (GER) | 1st of 5 |
Made all, switched to near side 4f out, increased tempo 3f outgoing best 2f out, ridden over 1f out, kept on well final 110yds, always doing enough (op3/1) Racing Post | ||||
13 May 2021 | Newmarket | My Oddsboost On Betfair Handicap | Rodrigo Diaz (GB) | 2nd of 7 |
Held up in last, nudged along and headway over 2f out, ridden and chased leader over 1f out, kept on final furlong, no match for winner | ||||
7 May 2021 | Ascot | Placepots Pay More Handicap | Orgetorix (GB) | 11th of 12 |
A disappointing run. You will have seen that he jumped sideways out of the stalls and collided with the next horse, after which he was keen for a couple of furlongs. The slow early pace did not help and he ran his race back to front. | ||||
1 May 2021 | Morphettville | Port Adelaide Cup | 1st of 11 | |
Broke well, restrained, made progress three out, stayed on strongly | ||||
12 Apr 2021 | Windsor | Free Tips Daily On anthraces.com Novice stakes | Lord Protector (GER) | 1st of 9 |
From Racing Post: Tracked leader, nudged along 4f out, waiting for room 3f out, pushed along to lead against near rail 2f out, ridden and edged left over 1f out, kept on well inside final furlong, always doing enough (op 6/1 tchd 8/1) | ||||
10 Apr 2021 | Caulfield | 1m2f Handicap | 3rd of 10 | |
Behind, strong progress last quarter, closing | ||||
3 Mar 2021 | Sandown (AUS) | MRC Members Handicap (Turf) | Wyclif (GB) | 5th of 12 |
18 Jan 2021 | Wolverhampton | Ladbrokes Football Acca Boosty Handicap | Schabang (GER) | 6th of 8 |
8 Dec 2020 | Wolverhampton | Maiden Fillies Stakes | Schabang (GER) | 6th of 10 |
Took keen hold, raced mid-division, pushed along 2f out, kept on under hands and heels, no impression on winner | ||||
18 Nov 2020 | Kempton Park | Novice Stakes | 1st of 14 | |
Soon led, headed and pressed leader over 5f out, ridden and made challenge over 1f out, led final 110yds, kept on well | ||||
5 Nov 2020 | Kempton Park | Novice Stakes | Orgetorix (GB) | 2nd of 13 |
Soon tracked leader, ridden 2f out, disputing third 1f out, kept on final 110yds, went second towards finish | ||||
2 Oct 2020 | York | Novice Auction Stakes (Plus 10) | Orgetorix (GB) | 1st of 11 |
Took keen hold, midfield, not clear run over 2f out, ridden over 1f out, kept on well final furlong, led final stride... | ||||
21 Sep 2020 | Wolverhampton | Cl4 Hcp 0-85 | Rodrigo Diaz (GB) | 1st of 4 |
Held up in last, tracked leaders going easily over 1f out, switched right 1f out, led inside final furlong, impressive | ||||
1 Sep 2020 | Kempton Park | Cl 5 Hcp 0-70 | Rodrigo Diaz (GB) | 1st of 11 |
Held up in rear, ridden and still plenty to do over 2f out, headway over 1f out, led inside final furlong, ran on well, won going away | ||||
16 Aug 2020 | Newbury | Cl 3 Handicap 3yo + | Jellystone (IRE) | 7th of 10 |
Led after 1f, ridden and headed under 3f out, edged left and weakened from 2f out | ||||
14 Aug 2020 | Lingfield Park | Cl 6 Handicap | Rodrigo Diaz (GB) | 1st of 11 |
Towards rear of midfield, headway over 2f out, pushed along to challenge over 1f out, soon led, ran on well and went clear inside final furlong, comfortably | ||||
28 Jun 2020 | Windsor | Maiden Stakes | Rodrigo Diaz (GB) | 8th of 9 |
Slow start, always in rear | ||||
21 Jun 2020 | Haydock Park | Billinge Handicap (1m4f) | 5th of 7 | |
Steadied start, raced in last, hampered after 3f, hung left but steady headway from 2f out, stayed on final furlong, not pace to challenge (op 9/4 tchd 5/2) | ||||
17 Jun 2020 | Royal Ascot | King George V Handicap | Wyclif (GB) | 8th of 17 |
Held up in rear, ridden on outer when bumped over 2f out, edged right over 1f out, kept on final furlong | ||||
14 Jun 2020 | Kempton Park | Unibet Handicap | Jellystone (IRE) | 1st of 6 |
Led, headed 5f out, ridden and challenging over 1f out, led again inside final furlong, ran on well | ||||
11 Jun 2020 | Great Yarmouth | Belton Handicap 0-75 | Jellystone (IRE) | 1st of 4 |
Made all, pushed along over 1f out, soon clear, easily | ||||
11 Nov 2019 | Kempton Park | EBF Matchbook Future Stayers (Plus 10) Sire and Dam Restricted | Rodrigo Diaz (GB) | 13th of 14 |
Towards rear, pushed along over 3f out, made no impression (op 66/1) | ||||
29 Oct 2019 | Lyon La Soie | Prix Pietro Handicap | Beeswax (FR) | 1st of 10 |
25 Oct 2019 | Newbury | Hot To Trot Novice Stakes (Plus 10) | Jellystone (IRE) | 6th of 13 |
Led, ridden and headed over 1f out, no extra, weakened and impeded inside final furlong (op 9/1 tchd 14/1) | ||||
21 Oct 2019 | Pontefract | Silver Tankard (Listed Race) Class 1 (2yo) | Wyclif (GB) | 2nd of 6 |
Held up in rear, headway on inner to track leaders and wide straight, ridden along to chase winner over 1f out, driven to challenge inside final furlong, every chance until no extra towards finish (op 5/2) | ||||
11 Oct 2019 | York | EBF Novice Auction Stakes | Bucephalus (GER) | 4th of 11 |
Held up on outside, effort over 2f out, ridden and slightly outpaced over 1f out, edged left and rallied inside final furlong, kept on finish (tchd 33/1) | ||||
2 Oct 2019 | Lyon La Soie | Prix L'Essor | Beeswax (FR) | 2nd of 10 |
Behind, driven over 3f out, stayed on well, just failed | ||||
2 Oct 2019 | Kempton Park | 32 Red Casino Novice Stakes | Jellystone (IRE) | 4th of 14 |
Tracked leading pair, ridden and not quicken 2f out, stayed on again final furlong, going on at finish | ||||
15 Sep 2019 | Ffos Las | 3As Leisure Birthday Celebrations for Catherine's 30th EBF Novice Stakes | Jellystone (IRE) | 5th of 10 |
Led, hung right bend over 4f out, driven and headed 2f out, weakened final furlong (op 15/2 tchd 9/1) | ||||
8 Sep 2019 | York | Matchbook EBF Future Stayers Novice Stakes (Plus 10 race) | Wyclif (GB) | 1st of 8 |
Dwelt and in rear, headway well over 2 out, tracked leaders well over 1f out, soon pushed along to challenge, ridden to take slight lead entering final furlong, soon driven, held on gamely towards finish (tchd 9/4 and tchd 11/4) | ||||
22 Aug 2019 | Leicester | Glebe Novice Median Auction Stakes | Wyclif (GB) | 3rd of 18 |
Started slowly, pushed along and headway over 2f out, ridden over 1f out, stayed on (op 8/11 tchd 4/5) | ||||
9 Aug 2019 | Newmarket | 7f Maiden stakes | Jellystone (IRE) | 7th of 9 |
Pressed leader until ridden over 2f out, weakened final 200yds (tchd 4/1) | ||||
3 Aug 2019 | Doncaster | Thompsons Acting for Unison EBF Maiden Auction Stakes (Plus 10) | Wyclif (GB) | 1st of 13 |
Slowly away, soon recovered to race in mid-division, headway over 2f out, led 2f out, driven in 2 lengths lead 1f out, pushed out final furlong, comfortably (op 3/1) | ||||
29 Jul 2019 | Clairefontaine | Prix D'Agnesseau | Beeswax (FR) | 4th of 5 |
Taken back, ran wide first bend, continued wide throughout, no extra near finish btn 4l | ||||
15 Feb 2019 | Chantilly | Prix du Parc Laversin | Beeswax (FR) | 1st of 13 |
Settled mid division, progress 4 out, stayed on strongly to lead last 100 yards. | ||||
25 Jan 2019 | Chantilly | TBA | Beeswax (FR) | 3rd of 15 |
Mid div, steady progress in home straight, ran on well, just failed to snatch second place on the line | ||||
29 Nov 2018 | Kempton Park | 32Red.com Novice Stakes (Div II) | Beeswax (FR) | 4th of 11 |
Soon led, steadied pace after 4f, ridden over 2f out, narrowly headed 2f, stuck on and still every chance entering final furlong, no extra last 110yds (tchd 33/1) | ||||
6 Nov 2018 | Kempton Park | 32 Red Casino Novice Stakes | Nivaldo (GER) | 1st of 11 |
Took keen hold, chased leaders until headway to lead 5f out, ridden and kicked clear over 2f out, reduced advantage inside final furlong but never in any danger, eased towards finish (op 7/4 tchd 11/8) | ||||
16 Sep 2018 | Ffos Las | Coopers Marquees/EBF Novice Stakes (Class 5) | Nivaldo (GER) | 1st of 8 |
In touch in mid-division, not much room briefly over 6f out, closed over 3f out, led inside final furlong, ran green, clear towards finish | ||||
28 Oct 2017 | Newbury | Bathwick Tyres Stakes (Group 3) | Archie McKellar (IRE) | 4th of 6 |
Steadied start, held up in last pair, shaken up and effort over 1f out, headway and ridden to challenge 1f out, unable to quicken and outpaced final 100yds (op 12/1) | ||||
18 Oct 2017 | Kempton Park | 32Red.com Novice Stakes | Archie McKellar (IRE) | 1st of 13 |
In touch in 6th, good headway on inside to lead well over 1f out, ridden and kept on well final furlong op 3/1 tchd | ||||
8 Sep 2017 | Ascot | Charbonnel Et Walker British EBF Maiden Stakes | Archie McKellar (IRE) | 3rd of 8 |
Slowly into stride, held up in rear, driven and headway 2f out, soon chased leaders, ridden to dispute 2nd 1f out, kept on same pace inside final furlong, no impression with winner | ||||
7 Aug 2017 | Salisbury | M J Church British Ebf Novice Stakes | Archie McKellar (IRE) | 3rd of 10 |
Mid-division, headway to go 4th over 1f out, kept on to take 3rd place inside final furlong |
Date | Racecourse · Time · Distance | Result |
---|---|---|
31 Jul 2021 | Doncaster Racecourse · 14:00 · 1m 2f | 3rd of 9 |
17 Jul 2021 | Newbury Racecourse · 14:00 · 2m 100yds | 2nd of 12 |
9 Jul 2021 | Newmarket (July) · 14:00 · 1m 2f | 6th of 10 |
2 Jul 2021 | Redcar · 13:35 · 1m 4f | 3rd of 11 |
2 Jul 2021 | Haydock Park · 19:40 · 7f | 2nd of 6 |
30 Jun 2021 | Kempton Park · 19:05 · 1m 4f | 3rd of 11 |
23 Jun 2021 | Salisbury Racecourse · 14:00 · 1m 4f | 3rd of 7 |
18 Jun 2021 | Newmarket · 17:50 · 1m 2f | 2nd of 8 |
Neck 2nd | ||
9 Jun 2021 | Haydock · 15:45 · 1m 2f 42yds | 4th of 6 |
5 Jun 2021 | Doncaster · 14:30 · 1m 4f | 1st of 5 |
13 May 2021 | Sailsbury · 14:25 · 1m 1f 201yds | 1st of 5 |
Made all, switched to near side 4f out, increased tempo 3f outgoing best 2f out, ridden over 1f out, kept on well final 110yds, always doing enough (op3/1) Racing Post | ||
13 May 2021 | Newmarket · 18:40 · 1m 4f | 2nd of 7 |
Held up in last, nudged along and headway over 2f out, ridden and chased leader over 1f out, kept on final furlong, no match for winner | ||
7 May 2021 | Ascot · 16:40 · 1m | 11th of 12 |
A disappointing run. You will have seen that he jumped sideways out of the stalls and collided with the next horse, after which he was keen for a couple of furlongs. The slow early pace did not help and he ran his race back to front. | ||
1 May 2021 | Morphettville · 05:00 · 1m 4f | 1st of 11 |
Broke well, restrained, made progress three out, stayed on strongly | ||
12 Apr 2021 | Windsor · 14:40 · 1m 2f | 1st of 9 |
From Racing Post: Tracked leader, nudged along 4f out, waiting for room 3f out, pushed along to lead against near rail 2f out, ridden and edged left over 1f out, kept on well inside final furlong, always doing enough (op 6/1 tchd 8/1) | ||
10 Apr 2021 | Caulfield · 07:00 · 1m 2f | 3rd of 10 |
Behind, strong progress last quarter, closing | ||
3 Mar 2021 | Sandown (AUS) · 08:00 · 7f | 5th of 12 |
18 Jan 2021 | Wolverhampton · 16:10 · 1m | 6th of 8 |
8 Dec 2020 | Wolverhampton · 16:00 · 1m 100yds | 6th of 10 |
Took keen hold, raced mid-division, pushed along 2f out, kept on under hands and heels, no impression on winner | ||
18 Nov 2020 | Kempton Park · 17:25 · 1m | 1st of 14 |
Soon led, headed and pressed leader over 5f out, ridden and made challenge over 1f out, led final 110yds, kept on well | ||
5 Nov 2020 | Kempton Park · 16:55 · 1m | 2nd of 13 |
Soon tracked leader, ridden 2f out, disputing third 1f out, kept on final 110yds, went second towards finish | ||
2 Oct 2020 | York · 16:20 · 1m | 1st of 11 |
Took keen hold, midfield, not clear run over 2f out, ridden over 1f out, kept on well final furlong, led final stride... | ||
21 Sep 2020 | Wolverhampton · 18:30 · 1m 6f | 1st of 4 |
Held up in last, tracked leaders going easily over 1f out, switched right 1f out, led inside final furlong, impressive | ||
1 Sep 2020 | Kempton Park · 13:15 · 1m 2f 219yds | 1st of 11 |
Held up in rear, ridden and still plenty to do over 2f out, headway over 1f out, led inside final furlong, ran on well, won going away | ||
16 Aug 2020 | Newbury · 15:00 · 1m 5f 112yds | 7th of 10 |
Led after 1f, ridden and headed under 3f out, edged left and weakened from 2f out | ||
14 Aug 2020 | Lingfield Park · 16:25 · 1m 4f | 1st of 11 |
Towards rear of midfield, headway over 2f out, pushed along to challenge over 1f out, soon led, ran on well and went clear inside final furlong, comfortably | ||
28 Jun 2020 | Windsor · 12:45 · 1m | 8th of 9 |
Slow start, always in rear | ||
21 Jun 2020 | Haydock Park · 17:20 · 1m 4f | 5th of 7 |
Steadied start, raced in last, hampered after 3f, hung left but steady headway from 2f out, stayed on final furlong, not pace to challenge (op 9/4 tchd 5/2) | ||
17 Jun 2020 | Royal Ascot · 14:25 · 1m 3f 211yds | 8th of 17 |
Held up in rear, ridden on outer when bumped over 2f out, edged right over 1f out, kept on final furlong | ||
14 Jun 2020 | Kempton Park · 18:35 · 1m 4f | 1st of 6 |
Led, headed 5f out, ridden and challenging over 1f out, led again inside final furlong, ran on well | ||
11 Jun 2020 | Great Yarmouth · 19:30 · 1m 3f 120yds | 1st of 4 |
Made all, pushed along over 1f out, soon clear, easily | ||
11 Nov 2019 | Kempton Park · 13:50 · 1m | 13th of 14 |
Towards rear, pushed along over 3f out, made no impression (op 66/1) | ||
29 Oct 2019 | Lyon La Soie · 19:35 · 1m 3f | 1st of 10 |
25 Oct 2019 | Newbury · 14:15 · 1m | 6th of 13 |
Led, ridden and headed over 1f out, no extra, weakened and impeded inside final furlong (op 9/1 tchd 14/1) | ||
21 Oct 2019 | Pontefract · 16:45 · 1f | 2nd of 6 |
Held up in rear, headway on inner to track leaders and wide straight, ridden along to chase winner over 1f out, driven to challenge inside final furlong, every chance until no extra towards finish (op 5/2) | ||
11 Oct 2019 | York · 16:55 · 1m | 4th of 11 |
Held up on outside, effort over 2f out, ridden and slightly outpaced over 1f out, edged left and rallied inside final furlong, kept on finish (tchd 33/1) | ||
2 Oct 2019 | Lyon La Soie · 14:00 · 1m 1f | 2nd of 10 |
Behind, driven over 3f out, stayed on well, just failed | ||
2 Oct 2019 | Kempton Park · 16:10 · 1m | 4th of 14 |
Tracked leading pair, ridden and not quicken 2f out, stayed on again final furlong, going on at finish | ||
15 Sep 2019 | Ffos Las · 14:00 · 1m | 5th of 10 |
Led, hung right bend over 4f out, driven and headed 2f out, weakened final furlong (op 15/2 tchd 9/1) | ||
8 Sep 2019 | York · 15:25 · 7yds | 1st of 8 |
Dwelt and in rear, headway well over 2 out, tracked leaders well over 1f out, soon pushed along to challenge, ridden to take slight lead entering final furlong, soon driven, held on gamely towards finish (tchd 9/4 and tchd 11/4) | ||
22 Aug 2019 | Leicester · 17:20 · 7f | 3rd of 18 |
Started slowly, pushed along and headway over 2f out, ridden over 1f out, stayed on (op 8/11 tchd 4/5) | ||
9 Aug 2019 | Newmarket · 18:35 · 7f | 7th of 9 |
Pressed leader until ridden over 2f out, weakened final 200yds (tchd 4/1) | ||
3 Aug 2019 | Doncaster · 14:55 · 7f | 1st of 13 |
Slowly away, soon recovered to race in mid-division, headway over 2f out, led 2f out, driven in 2 lengths lead 1f out, pushed out final furlong, comfortably (op 3/1) | ||
29 Jul 2019 | Clairefontaine · 16:00 · 1m 4f | 4th of 5 |
Taken back, ran wide first bend, continued wide throughout, no extra near finish btn 4l | ||
15 Feb 2019 | Chantilly · 13:25 · 1m 2f | 1st of 13 |
Settled mid division, progress 4 out, stayed on strongly to lead last 100 yards. | ||
25 Jan 2019 | Chantilly · 13:40 · 1m 2f | 3rd of 15 |
Mid div, steady progress in home straight, ran on well, just failed to snatch second place on the line | ||
29 Nov 2018 | Kempton Park · 18:00 · 1m | 4th of 11 |
Soon led, steadied pace after 4f, ridden over 2f out, narrowly headed 2f, stuck on and still every chance entering final furlong, no extra last 110yds (tchd 33/1) | ||
6 Nov 2018 | Kempton Park · 17:00 · 1m | 1st of 11 |
Took keen hold, chased leaders until headway to lead 5f out, ridden and kicked clear over 2f out, reduced advantage inside final furlong but never in any danger, eased towards finish (op 7/4 tchd 11/8) | ||
16 Sep 2018 | Ffos Las · 14:20 · 1m | 1st of 8 |
In touch in mid-division, not much room briefly over 6f out, closed over 3f out, led inside final furlong, ran green, clear towards finish | ||
28 Oct 2017 | Newbury · 14:50 · 7f | 4th of 6 |
Steadied start, held up in last pair, shaken up and effort over 1f out, headway and ridden to challenge 1f out, unable to quicken and outpaced final 100yds (op 12/1) | ||
18 Oct 2017 | Kempton Park · 19:45 · 7f | 1st of 13 |
In touch in 6th, good headway on inside to lead well over 1f out, ridden and kept on well final furlong op 3/1 tchd | ||
8 Sep 2017 | Ascot · 14:05 · 7f | 3rd of 8 |
Slowly into stride, held up in rear, driven and headway 2f out, soon chased leaders, ridden to dispute 2nd 1f out, kept on same pace inside final furlong, no impression with winner | ||
7 Aug 2017 | Salisbury · 14:00 · 6f 213yds | 3rd of 10 |
Mid-division, headway to go 4th over 1f out, kept on to take 3rd place inside final furlong |